
| Minimum Balance(2) | Interest Rate(3) | APY(5) | |
| Membership Savings | $10 | 0.20% | 0.20% |
| Purple Savings | $0 - $499.99 | 0.05% | 0.05% |
| $500 - $9,999.99 | 0.20% | 0.20% | |
| $10,000 - $24,999.99 | 0.50% | 0.50% | |
| $25,000 - $49,999.99 | 0.75% | 0.75% | |
| $50,000 and over | 1.11% | 1.12% | |
| Youth Savings | $5 | 0.20% | 0.20% |
We take the guesswork out of managing your checking by providing FREE business checking with up to 100 checks and 100 deposited items per month without charge. It's a solid affordable choice. Call 800.933.3280, press 4 for details.
| Minimum Balance | Monthly Service Fee | Over 100 Items |
| $0 | None |
.50 per check for each check over 100. .50 per deposited item for each deposited item over 100. |
Your idle business funds are maximized in a tiered-rate account until needed through transfers and withdrawals. There are no limits on in-person withdrawals.
| Resource Rewards Platinum | Regular | |||
| Minimum(2)(6) | Rate(3)(4) | APY(5) | Rate(3) | APY(5) |
| $0 - $999.99 | 0.25% | 0.25% | 0.05% | 0.05% |
| $1,000 - $4,999.99 | 0.25% | 0.25% | 0.05% | 0.05% |
| $5,000 - $24,999.99 | 0.70% | 0.70% | 0.50% | 0.50% |
| $25,000 - $49,999.99 | 0.70% | 0.70% | 0.50% | 0.50% |
| $50,000 - $74,999.99 | 0.70% | 0.70% | 0.50% | 0.50% |
| $75,000 and over | 0.70% | 0.70% | 0.50% | 0.50% |
(1) Requires a Financial Resources membership savings account in the business name with a minimum of $10. Business Accounts are not eligible for Resource Rewards; regular Money Market rates apply.
(2) Minimum Balance to earn stated Annual Percentage Yield (APY). If a range is shown as a deposit tier, the starting balance shown in that tier is the Minimum Balance needed to earn the stated Annual Percentage Yield (APY)
(3) Rate is variable and may change after the account is opened
(5) APY = Annual Percentage Yield