| Free Checking | Interest Checking | |
| Check writing | Unlimited | Unlimited |
| Minimum Balance to Open | $25.00 | $0 |
| Earns Dividends | No | Yes, with 4 different interest tiers |
| Minimum Daily Balance for the month | $0 | $1,000 |
| Fee below Minimum Daily Balance for the month | none | $10 |
| Check Printing Fee | Market rate | Market rate |
| Online Access with WebBranch | FREE | FREE |
| Bill Payer | FREE | FREE |
| FREE | FREE | |
| ATM/Checklink | Surcharge free transactions at our ATMs and more than 50,000 ATMs. A surcharge fee may be assessed by other ATM owners. Standard transaction fees apply. | Surcharge free transactions at our ATMs and more than 50,000 ATMs. A surcharge fee may be assessed by other ATM owners. Standard transaction fees apply. |
| Open and Switch your Checking now | Reorder Checks |
More than 50,000 Surcharge Free ATMs - Nationwide!With more than 50,000 surcharge-free ATMs coast to coast, you have greater access and convenience to your money. To find the nearest surcharge-free ATM, click here to locate an Allpoint or MoneyPass ATM. |
![]() Whether you have a history of overdraft or non-sufficient funds charges or you just want to know how to best manage your first checking account, click here for the tools and information needed to become and remain a successful checking account holder. |
![]() Money management is the process of knowing where you are spending your money today, and having a well thought-out plan in place for where you want it to go in the future. Click here for a program will cover the core concepts of money management. |