
| Minimum Balance(2) | Interest Rate(3) | APY(5) | |
| Membership Savings | $10 | 0.50% | 0.50% |
| Purple Savings | $0 - $499.99 | 0.25% | 0.25% |
| $500 - $9,999.99 | 0.50% | 0.50% | |
| $10,000 - $24,999.99 | 0.75% | 0.75% | |
| $25,000 - $49,999.99 | 1.00% | 1.00% | |
| $50,000 and over | 3.01% | 3.05% | |
| Youth Savings | $5 | 0.50% | 0.50% |

| Minimum Balance(2) | Interest Rate(3) | APY(5) |
| $0 - $999.99 | 0.15% | 0.15% |
| $1,000 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 and over | 0.30% | 0.30% |
Open and Switch Your Checking Now!

| Resource Rewards Platinum | Regular | |||
| Minimum(2)(6) | Rate(3)(4) | APY(5) | Rate(3) | APY(5) |
| $0 - $999.99 | 0.35% | 0.35% | 0.15% | 0.15% |
| $1,000 - $4,999.99 | 1.20% | 1.21% | 1.00% | 1.00% |
| $5,000 - $24,999.99 | 1.64% | 1.65% | 1.44% | 1.45% |
| $25,000 - $49,999.99 | 1.98% | 2.00% | 1.78% | 1.79% |
| $50,000 - $74,999.99 | 1.98% | 2.00% | 1.78% | 1.79% |
| $75,000 and over | 2.23% | 2.25% | 2.03% | 2.05% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 7 months | $500 | 4.03% | 4.10% | 3.83% | 3.90% |
| 15 months | $500 | 4.18% | 4.26% | 3.98% | 4.05% |
| 30 months | $500 | 4.23% | 4.31% | 4.03% | 4.10% |
| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 3 - 5 months | $500 | 2.23% | 2.25% | 2.03% | 2.05% |
| 6 - 11 months | $500 | 2.48% | 2.50% | 2.28% | 2.29% |
| 12 - 23 months | $500 | 2.72% | 2.75% | 2.52% | 2.55% |
| 24 - 35 months | $500 | 3.21% | 3.26% | 3.01% | 3.05% |
| 36 - 47 months | $500 | 3.45% | 3.51% | 3.25% | 3.30% |
| 48 - 59 months | $500 | 3.70% | 3.76% | 3.50% | 3.56% |
| 60 months | $500 | 4.13% | 4.21% | 3.93% | 4.00% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 11 months | $2,500 | 2.52% | 2.55% | 2.32% | 2.35% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 48 months | $5,000 | 4.32% | 4.40% | 4.12% | 4.20% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 60 months | $2,500 | 4.13% | 4.21% | 3.93% | 4.00% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 3 - 5 months | $500 | 2.23% | 2.25% | 2.03% | 2.05% |
| 6 - 11 months | $500 | 2.48% | 2.50% | 2.28% | 2.29% |
| 12 - 23 months | $500 | 2.72% | 2.75% | 2.52% | 2.55% |
| 24 - 35 months | $500 | 3.21% | 3.26% | 3.01% | 3.05% |
| 36 - 47 months | $500 | 3.45% | 3.51% | 3.25% | 3.30% |
| 48 - 59 months | $500 | 3.70% | 3.76% | 3.50% | 3.56% |
| 60 months | $500 | 4.13% | 4.21% | 3.93% | 4.00% |

| Resource Rewards Platinum | Regular | |||
| Minimum(2) | Rate(3)(4) | APY(5) | Rate(3) | APY(5) |
| $0 - $999.99 | 0.35% | 0.35% | 0.15% | 0.15% |
| $1,000 - $4,999.99 | 1.20% | 1.21% | 1.00% | 1.00% |
| $5,000 - $24,999.99 | 1.64% | 1.65% | 1.44% | 1.45% |
| $25,000 - $49,999.99 | 1.98% | 2.00% | 1.78% | 1.79% |
| $50,000 - $74,999.99 | 1.98% | 2.00% | 1.78% | 1.79% |
| $75,000 and over | 2.23% | 2.25% | 2.03% | 2.05% |

(1) Fees may reduce earnings on these accounts: Savings, Interest Checking, Money Market and IRAs
(2) Minimum Balance to earn stated Annual Percentage Yield (APY). If a range is shown as a deposit tier, the starting balance shown in that tier is the Minimum Balance needed to earn the stated Annual Percentage Yield (APY)
(3) Rate is variable and may change after the account is opened
(4) Interest rates for the Resource Rewards "Gold" Reward level are .15% higher than the "Regular" interest rate, and interest rates for the Resource Rewards "Silver" Reward level are .10% higher than the "Regular" interest rate. For IRAs, interest rates for the Resource Rewards "Gold" Reward level are .15% higher than the "Regular" interest rate, but IRAs do not qualify for Resource Rewards "Silver" Reward level.
(5) APY = Annual Percentage Yield
(6) Minimum Balance to open = $100.00
(7) An early withdrawal penalty will be imposed