| Minimum Balance(2) | Interest Rate(3) | APY(5) | |
| Membership Savings | $10 | 0.25% | 0.25% |
| Purple Savings | $0 - $499.99 | 0.10% | 0.10% |
| $500 - $9,999.99 | 0.25% | 0.25% | |
| $10,000 - $24,999.99 | 0.50% | 0.50% | |
| $25,000 - $49,999.99 | 0.75% | 0.75% | |
| $50,000 and over | 1.14% | 1.15% | |
| Youth Savings | $5 | 0.25% | 0.25% |
Visit a branch or call 800.933.3280, press 4, to open an account today!

| Minimum Balance(2) | Interest Rate(3) | APY(5) |
| $0 - $999.99 | 0.15% | 0.15% |
| $1,000 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 and over | 0.30% | 0.30% |
Visit a branch or call 800.933.3280, press 4, to open your Checking today, then click here to follow our handy checklist to switch your checking to Financial Resources.

| Resource Rewards Platinum | Regular | |||
| Minimum(2)(6) | Rate(3)(4) | APY(5) | Rate(3) | APY(5) |
| $0 - $999.99 | 0.25% | 0.25% | 0.05% | 0.05% |
| $1,000 - $4,999.99 | 0.45% | 0.45% | 0.25% | 0.25% |
| $5,000 - $24,999.99 | 0.90% | 0.90% | 0.70% | 0.70% |
| $25,000 - $49,999.99 | 0.90% | 0.90% | 0.70% | 0.70% |
| $50,000 - $74,999.99 | 0.90% | 0.90% | 0.70% | 0.70% |
| $75,000 and over | 0.90% | 0.90% | 0.70% | 0.70% |
Visit a branch or call 800.933.3280, press 4, to open an account today!

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 7 months | $500 | 0.90% | 0.90% | 0.70% | 0.70% |
| 15 months | $500 | 1.49% | 1.50% | 1.29% | 1.30% |
| 30 months | $500 | 2.62% | 2.65% | 2.42% | 2.45% |
| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 3 - 5 months | $500 | 0.50% | 0.50% | 0.30% | 0.30% |
| 6 - 11 months | $500 | 0.75% | 0.75% | 0.55% | 0.55% |
| 12 - 23 months | $500 | 1.20% | 1.21% | 1.00% | 1.00% |
| 24 - 35 months | $500 | 1.29% | 1.30% | 1.09% | 1.10% |
| 36 - 47 months | $500 | 1.98% | 2.00% | 1.78% | 1.80% |
| 48 - 59 months | $500 | 2.48% | 2.51% | 2.28% | 2.30% |
| 60 months | $500 | 3.21% | 3.26% | 3.01% | 3.05% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 11 months | $2,500 | 0.70% | 0.70% | 0.50% | 0.50% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 48 months | $5,000 | 2.96% | 3.00% | 2.76% | 2.80% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 60 months | $2,500 | 2.38% | 2.41% | 2.18% | 2.20% |

| Resource Rewards Platinum | Regular | ||||
| Minimum(2) | Rate(4) | APY(5) | Rate | APY(5) | |
| 3 - 5 months | $500 | 0.50% | 0.50% | 0.30% | 0.30% |
| 6 - 11 months | $500 | 0.75% | 0.75% | 0.55% | 0.55% |
| 12 - 23 months | $500 | 1.20% | 1.21% | 1.00% | 1.00% |
| 24 - 35 months | $500 | 1.29% | 1.30% | 1.09% | 1.10% |
| 36 - 47 months | $500 | 1.98% | 2.00% | 1.78% | 1.80% |
| 48 - 59 months | $500 | 2.48% | 2.51% | 2.28% | 2.30% |
| 60 months | $500 | 3.21% | 3.26% | 3.01% | 3.05% |

| Resource Rewards Platinum | Regular | |||
| Minimum(2) | Rate(3)(4) | APY(5) | Rate(3) | APY(5) |
| $0 - $999.99 | 0.25% | 0.25% | 0.05% | 0.05% |
| $1,000 - $4,999.99 | 0.45% | 0.45% | 0.25% | 0.25% |
| $5,000 - $24,999.99 | 0.90% | 0.90% | 0.70% | 0.70% |
| $25,000 - $49,999.99 | 0.90% | 0.90% | 0.70% | 0.70% |
| $50,000 - $74,999.99 | 0.90% | 0.90% | 0.70% | 0.70% |
| $75,000 and over | 0.90% | 0.90% | 0.70% | 0.70% |

(1) Fees may reduce earnings on these accounts: Savings, Interest Checking, Money Market and IRAs
(2) Minimum Balance to earn stated Annual Percentage Yield (APY). If a range is shown as a deposit tier, the starting balance shown in that tier is the Minimum Balance needed to earn the stated Annual Percentage Yield (APY)
(3) Rate is variable and may change after the account is opened
(4) Interest rates for the Resource Rewards "Gold" Reward level are .15% higher than the "Regular" interest rate, and interest rates for the Resource Rewards "Silver" Reward level are .10% higher than the "Regular" interest rate. For IRAs, interest rates for the Resource Rewards "Gold" Reward level are .15% higher than the "Regular" interest rate, but IRAs do not qualify for Resource Rewards "Silver" Reward level.
(5) APY = Annual Percentage Yield
(6) Minimum Balance to open = $100.00
(7) An early withdrawal penalty will be imposed
(8) Consult your tax advisor or IRS Publication 590 to determine what type of IRA is right for you. Publication 590 can be found at your local post office or online at the Internal Revenue Service Website.